Post Office | Service Dates | Zip | Latitude | Longitude | Precancel | Territorial |
---|---|---|---|---|---|---|
Andrae | 1889-1895 | |||||
Antonia | 1874-1905 | |||||
Argyle | 1849-1858 | |||||
Arnold | 1945-Present | 63010 | 38.430484 | 90.387046 | x | |
Avena | 1833-1836 | |||||
Avoca | 1842-1885 | |||||
Baliley’s Station | 1861-1861, 1864-1864 | |||||
Barnhart | 1905-Present | 63012 | 38.338425 | 90.41417 | x | |
Beck | 1900-1905 | |||||
Belews Creek | 1856-1865, 1867-1905 | |||||
Bushberg | 1868-1904 | |||||
Byrnesville | 1875-1907 | |||||
Cedar Hill | 1868-1874, 1878-1913, 1933-Present | 63016 | 38.357319 | 90.649777 | x | |
Clifton | 1840-1842, 1847-1849, 1851-1853, 1857-1858 | |||||
Crystal City | 1872-Present | 63019 | 38.23002 | 90.382525 | x | |
Danby | 1883-1955 | |||||
De Soto | 1858-Present | 63020 | 38.120421 | 90.554621 | x | |
Dittmer | 1899-Present | 63023 | 38.315465 | 90.691101 | x | |
Dittmer’s Store | 1870-1899 | |||||
Festus | 1883-Present | 63028 | 38.187889 | 90.42859 | x | |
Fletcher | 1896-1919, 1922-Present | 63030 | 38.180141 | 90.734456 | x | |
Flucom | 1891-1921 | |||||
Frumet | 1870-1911 | |||||
Glenfinlas | 1838-1855 | |||||
Goldman | 1895-1905 | |||||
Grubville | 1887-Present | 63041 | 38.573316 | 90.646112 | ||
Hampton | 1844-1856 | |||||
Hanover | 1864-1885 | |||||
Hematite | 1858-Present | 63047 | 38.7561 | 90.458062 | x | |
Herculaneum | 1811-1858, 1890-Present | 63048 | 38.260087 | 90.387095 | x | x |
High Ridge | 1856-Present | 63049 | 38.472783 | 90.528127 | x | |
Hillsboro(ugh) | 1838-Present | 63050 | 38.258582 | 90.578196 | ||
Hillsboto Station | 1858-1863 | |||||
Horine | 1916-1942 | |||||
Horine Station | 1862-1863, 1867-1916 | |||||
House(’s) Springs | 1833-1858, 1864-Present | 63051 | 38.413068 | 90.557539 | x | |
Imperial | 1951-Present | 63052 | 38.392733 | 90.431134 | ||
Isle au Bois | 1834-1835, 1852-1859 | |||||
Jarvis | 1888-1900 | |||||
Jefferson Mills | 1850-1861 | |||||
Kimmswick | 1858-Present | 63053 | 38.392733 | 90.431134 | ||
Knorpp | 1890-1914 | |||||
Liguori | 1948-Present | 63057 | 38.458228 | 91.195164 | ||
Linnville | 1838-1845 | |||||
Little Rock | 1863-1863 | |||||
Local | 1887-1893, 1900-1904 | |||||
Loe | 1881-1882 | |||||
Longview | 1886-1890 | |||||
Mapaville | 1949-Present | 63065 | 38.261499 | 90.802713 | ||
Maxville | 1873-1905 | |||||
Mc Cormic | 1890-1901 | |||||
Melzo | 1906-1938 | |||||
Morse(’s) Mill | 1859-Present | 63066 | 38.261499 | 90.802713 | ||
Moss | 1892-1893 | |||||
Murphy | 1894-1906 | |||||
Napton | 1857-1858 | |||||
Nuelles | 1893-1895 | |||||
Oceola | 1837-1838 | |||||
Oermann | 1888-1955 | |||||
Old Buck Station | 1858-1858 | |||||
Old Dutch | 1872-1882 | |||||
Peveley | 1858-Present | 63070 | 38.279911 | 90.411075 | x | |
Plattin | 1858-1862, 1871-1941 | |||||
Regina | 1881-1905 | |||||
Riverside | 1900-1910 | |||||
Rock Creek | 1888-1906 | |||||
Rush Tower | 1843-1856, 1871-1957 | |||||
Sandy Bridge | 1877-1888 | |||||
Sandy Mines | 1844-1849, 1856-1862 | |||||
Scheve | 1886-1908 | |||||
Seckman | 1889-1906 | |||||
Selma | 1827-1857, 1859-1867, 1905-1913 | |||||
Silica | 1885-1918 | |||||
Sulfur Springs Landing | 1858-1910 | |||||
Sulphur Springs | 1837-1858, 1910-1995 | 63083 | 38.230706 | 91.156662 | ||
Tallow Hill | 1860-1861 | |||||
Ten Brook | 1910-1915 | |||||
Tunnel | 1908-1911 | |||||
Tyro | 1850-1850, 1855-1867 | |||||
Vallies Mines | 1826-1837, 1892-Present | 63087 | 38.445629 | 91.020596 | ||
Victoria | 1885-1955 | |||||
Victoria Station | 1863-1885 | |||||
Vineland | 1867-1955 | |||||
Viola | UNK-? | |||||
Ware | 1882-1906 | |||||
Wickes | 1888-1890, 1903-1910 | |||||
Windsor Harbor | 1858-1858 |
Updated: 12/29/2013 14:18:01